Need the professional support?
Please contact our sales department.
Below you can find light sources list that our luminaires are dedicated for. Please refer to catalogue card, manual or label on product to find out which lamp you need.
Fluorescent lamp
ZVEI | LAMP BASE | WATTAGE (W) | LUMENS (lm) | OSRAM | PHILIPS |
---|---|---|---|---|---|
T5 (T16) | G5 | 14 | 200 | FH 14W HE | Master TL5 HE 14W |
21 | 1900 | FH 21W HE | Master TL5 HE 21W | ||
28 | 2600 | FH 28W HE | Master TL5 HE 28W | ||
35 | 3300 | FH 35W HE | Master TL5 HE 35W | ||
24 | 1750 | FQ 24W HO | Master TL5 HO 24W | ||
39 | 3100 | FQ 39W HO | Master TL5 HO 39W | ||
49 | 4300 | FQ 49W HO | Master TL5 HO 49W | ||
54 | 4450 | FQ 54W HO | Master TL5 HO 54W | ||
80 | 6150 | FQ 80W HO | Master TL5 HO 80W | ||
T8 (T26) | G13 | 15 | 1000 | L 15W | Master TL-D Super 80 15W |
18 | 1350 | L 18W | Master TL-D Super 80 18W | ||
30 | 2450 | L 30W | Master TL-D Super 80 30W | ||
36 | 3350 | L 36W | Master TL-D Super 80 36W | ||
58 | 5200 | L 58W | Master TL-D Super 80 58W | ||
70 | 6200 | - | Master TL-D Super 80 70W | ||
T5 (T16) | G5 | 8 | 400 | L 8W | TL Mini 8W |
T29R | G10q | 22 | 1250 | L 22W C | TL-E Circular 22W |
32 | 2100 | L 32W C | TL-E Circular 32W | ||
40 | 2800 | L 40W C | TL-E Circular 40W |
COMPACT FLUORESCENT LAMPS (ballast in luminaire)
ZVEI | LAMP BASE | WATTAGE (W) | LUMENS (lm) | OSRAM | PHILIPS |
---|---|---|---|---|---|
TC-S | G23 | 5 | 250 | Dulux S 5W | Master PL-S 2p 5W |
7 | 400 | Dulux S 7W | Master PL-S 2p 7W | ||
9 | 600 | Dulux S 9W | Master PL-S 2p 9W | ||
11 | 900 | Dulux S 11W | Master PL-S 2p 11W | ||
TC-SEL | 2G7 | 5 | 250 | Dulux S/E 5W | Master PL-S 4p 5W |
7 | 400 | Dulux S/E 7W | Master PL-S 4p 7W | ||
9 | 600 | Dulux S/E 9W | Master PL-S 4p 9W | ||
11 | 900 | Dulux S/E 11W | Master PL-S 4p 11W | ||
TC-L | 2G11 | 18 | 1250 | Dulux L 18W | Master PL-L 4p 18W |
24 | 1800 | Dulux L 24W | Master PL-L 4p 24W | ||
36 | 2900 | Dulux L 36W | Master PL-L 4p 36W | ||
40 | 3500 | Dulux L 40W | Master PL-L 4p 40W | ||
55 | 4850 | Dulux L 55W | Master PL-L 4p 55W | ||
TC-D | G24d-1 | 10 | 600 | Dulux D 10W | Master PL-C 2p 10W |
13 | 900 | Dulux D 13W | Master PL-C 2p 13W | ||
G24d-2 | 18 | 1200 | Dulux D 18W | Master PL-C 2p 18W | |
G24d-3 | 26 | 1800 | Dulux D 26W | Master PL-C 2p 26W | |
TC-DEL | G24q-1 | 10 | 600 | Dulux D/E 10W | Master PL-C 4p 10W |
13 | 900 | Dulux D/E 13W | Master PL-C 4p 13W | ||
G24q-2 | 18 | 1200 | Dulux D/E 18W | Master PL-C 4p 18W | |
G24q-3 | 26 | 1800 | Dulux D/E 26W | Master PL-C 4p 26W |
INTEGRATED COMPACT FLUORESCENT LAMPS (ballast in lamp)
ZVEI | LAMP BASE | WATTAGE (W) | LUMENS (lm) | OSRAM | PHILIPS |
---|---|---|---|---|---|
TC-TSE | E27 | 15 | 900 | Dulux EL LL 15W | Master PL Electronic 15W |
20 | 1200 | Dulux EL LL 20W | Master PL Electronic 20W | ||
23 | 1400 | Dulux EL LL 23W | Master PL Electronic 23W | ||
30 | 1900 | Dulux EL LL 30W | - |
For this type of lamp you can instal equivalent in LED bulb (with built-in transformer)
SODIUM LAMPS
ZVEI | LAMP BASE | WATTAGE (W) | LUMENS (lm) | OSRAM | PHILIPS |
---|---|---|---|---|---|
HST (HS) | E27 | 70 | 6500 | NAV T 70 | SON-T 70 |
E40 | 100 | 10000 | NAV T 100 | SON-T 100 | |
150 | 17500 | NAV T 150 | SON-T 150 | ||
250 | 33000 | NAV T 250 | SON-T 250 | ||
400 | 55500 | NAV T 400 | SON-T 400 | ||
1000 | 130000 | NAV T 1000 | SON-T 1000 | ||
HSE (HS) | E27 | 50 | 3500 | NAV E 50 | SON-E 50 |
70 | 5600 | NAV E 70 | SON-E 70 | ||
E40 | 100 | 9500 | NAV E 100 | SON-E 100 | |
150 | 17000 | NAV E 150 | SON-E 250 | ||
250 | 32000 | NAV E 250 | SON-E 250 | ||
400 | 54000 | NAV E 400 | SON-E 400 | ||
1000 | 120000 | NAV E 1000 | SON-E 1000 | ||
HST-DE | Rx7s | 70 | 6800 | NAV TS 70W | - |
150 | 15000 | NAV TS 150W | - |
METAL-HALIDE LAMPS
ZVEI | LAMP BASE | WATTAGE (W) | LUMENS (lm) | OSRAM* | PHILIPS** |
---|---|---|---|---|---|
HIT | G12 | 35 | 3300 | HCI-T 35 | CDM-T 35 |
70 | 6600 | HCI-T 70 | CDM-T 70 | ||
150 | 14000 | HCI-T 150 | CDM-T 150 | ||
HIT-DE | RX7s | 70 | 5500 | HCI-TS 70 | CDM-TD 70 |
150 | 11200 | HCI-TS 150 | CDM-TD 150 | ||
Fc2 | 250 | 20000 | HQI-TS 250 | MHN-TD 250 | |
HIT (HI) | E40 | 150 | 14000 | HCI-TT | CDO-TT |
250 | 20000 | HQI-T 250 | HPI-T Plus 250 | ||
400 | 34000 | HQI-T 400 | HPI-T Plus 400 | ||
HIE (HI) | E27 | 70 | 5200 | HQI-E 70 | CDO-ET 70 |
100 | 7300 | HQI-E 100 | CDO-ET 100 | ||
150 | 12000 | HQI-E 150 | - | ||
E40 | 150 | 12500 | - | CDO-ET 150 | |
250 | 19000 | HQI-E 250 | HPI-E 250 | ||
400 | 43000 | HQI-E 400 | HPI-E 400 |
HALOGEN LAMPS
ZVEI | LAMP BASE | WATTAGE (W) | LUMENS (lm) | OSRAM | PHILIPS |
---|---|---|---|---|---|
QR-CB51 | GU5.3 | 20 | - | Decostar 51S 20W | Accentline 20W |
35 | - | Decostar 51S 35W | Accentline 35W | ||
50 | - | Decostar 51S 50W | Accentline 50W | ||
QT 9 | G4 | 5 | 60 | 64405S | Capsuleline 5W |
10 | 130 | 64415S | Capsuleline 10W | ||
20 | 320 | 64425S | Capsuleline 20W | ||
QT 12 | GY 6,35 | 20 | 320 | 64427S | Capsuleline 20W |
35 | 600 | 64432S | Capsuleline 35W | ||
50 | 910 | 64440S | Capsuleline 50W | ||
QT-DE | Rx7S | 100 | 1650 | Haloline 64690 | Plusline 100 |
200 | 3200 | Haloline 64698 | Plusline 200 | ||
300 | 5000 | Haloline 64701 | Plusline 300 | ||
500 | 9500 | Haloline 64702 | Plusline 500 | ||
750 | 16500 | Haloline 64560 | Plusline 750 | ||
1000 | 22000 | Haloline 64740 | Plusline 1000 |