Need the professional support?
Please contact our sales department.
For better match the luminaires to the working environment, we present a table of chemical resistance of selected materials used in the production of our luminaires.
In case of doubt, please contact your sales representative or the Quality Control Department.
Tab.1 Material’s chemical resistance
Conditions: | PMMA | PC | Polyester | Stainless steel AISI 304 | Stainless steel 316L | "Black" steel | Aluminum |
---|---|---|---|---|---|---|---|
Acetic acid 5% | II | II | III | III | III | II | III |
Acetic acid 30% | I | I | III | II | III | I | III |
Acetone | I | I | I | II | II | I | III |
Acetylene | III | III | III | III | |||
Alcohol | I | I | II | III | |||
Ammonia | III | I | III | II | III | II | III |
Aniline | II | I | II | II | II | III | |
Battery acid | II | II | II | I | I | I | |
Benzene | I | I | I | III | III | III | III |
Benzol | I | I | I | III | III | III | II |
Calcium chloride | III | III | III | I | II | II | III |
Caustic soda solution 10% | III | I | I | III | III | II | I |
Citric acid (20%) | III | III | II | III | III | I | III |
DIESEL | I | III | III | III | II | ||
Engine oil | III | III | |||||
Ethanol | I | I | II | III | III | ||
Ethanol (up to 30%) | II | III | III | III | III | III | II |
Ether | II | I | II | I | III | II | III |
Fluorine | I | II | |||||
Formaldehyde | III | III | III | I | I | II | III |
Glicerine | III | II | III | III | III | III | III |
Glucose | III | III | III | III | |||
Glycol | III | III | III | III | III | II | III |
Heating oil | II | III | III | ||||
Hydraulic oil | III | III | III | ||||
Hydrochloric acid | III | II | III | I | I | I | |
Hydrochloric acid > 15% | III | III | III | I | |||
Hydrogen sulfide | III | III | III | III | |||
Lactic acid | III | III | II | III | III | I | III |
Methanol | I | I | I | III | III | III | III |
Methyl chloride | I | I | I | II | II | II | |
Methylethyl | I | I | I | III | |||
Mineral oil | I | II | III | III | |||
Nitric acid >10% | III | III | III | III | III | I | I |
Paraffin oil | III | II | III | III | |||
Petrol | II | II | III | III | III | III | III |
Petroleum | II | II | I | III | |||
Phenol | I | I | I | I | II | I | |
Phosphoric acid (>30%) | I | II | II | II | II | I | |
Potassium chloride | III | III | I | I | II | II | |
Potassium hydroxide | I | I | |||||
Pyridines | I | I | I | I | III | I | I |
Sea water | III | III | III | II | III | I | II |
Soda | III | II | III | III | III | I | |
Sodium carbonate | III | III | II | ||||
Sodium chloride | III | III | III | II | II | I | II |
Sodium hydroxide | I | III | |||||
Sulphur dioxide | I | II | III | II | |||
Sulphuric acid > 50% | II | II | II | II | II | I | I |
Tartaric acid | II | III | |||||
Turpentine | II | II | III | III | III | II | III |
Vegetable oil | III | I | III | III | III | ||
Xylene | I | I | I | III | |||
Zinc sulfate | III | III | II |
I – lack of immunity; II – limited immunity; III – complete immunity;
The values given are for temperature conditions corresponding to room temperature and represent data from laboratory tests. Actual conditions may change the plastic’s susceptibility to the elements. The manufacturer is not responsible for the above data.